Log for Date: 20-jul-25
| Date: | Country: | Type: | Serial: | Remarks: | Event: |
|---|---|---|---|---|---|
| 20-jul-25 | Belgium - Air Force | A400M | CT-03 | ||
| 20-jul-25 | Belgium - Air Force | F-16BM | FB-24 | ||
| 20-jul-25 | Canada - Air Force | CC-130J | 130616 | ||
| 20-jul-25 | Canada - Air Force | CP-140M | 140117 | ||
| 20-jul-25 | Czech Republic - Air Force | JAS39C | 9234 | ||
| 20-jul-25 | Czech Republic - Air Force | L-159A | 6059 | ||
| 20-jul-25 | Czech Republic - Air Force | L-410FG-RTZ | 1525 | ||
| 20-jul-25 | Czech Republic - Air Force | W-3A | 0714 | ||
| 20-jul-25 | Czech Republic - Air Force | W-3A | 0713 | ||
| 20-jul-25 | Denmark - Air Force | F-16AM | E-006 | ||
| 20-jul-25 | Egypt - Air Force | An-74T-200A | 1256 / SU-BPN | ||
| 20-jul-25 | Finland - Air Force | H500D | HH-4 | ||
| 20-jul-25 | France - Air Force | E-3F | 201 | ||
| 20-jul-25 | France - Marine | ATL2 | 5 | ||
| 20-jul-25 | Germany - Air Force | A400M | 54+21 | ||
| 20-jul-25 | Germany - Air Force | C-130J-30 | 55+03 | ||
| 20-jul-25 | Germany - Air Force | H145M | 76+09 | ||
| 20-jul-25 | Germany - Air Force | Super Lynx Mk88A | 83+10 | ||
| 20-jul-25 | Germany - Air Force | Tornado IDS | 43+59 | ||
| 20-jul-25 | Greece - Air Force | C-27J | 4122 | ||
| 20-jul-25 | Greece - Air Force | Mirage 2000-5BG | 507 | ||
| 20-jul-25 | Greece - Air Force | Mirage 2000-5EG | 555 | ||
| 20-jul-25 | Hungary - Air Force | H225M | 74 | ||
| 20-jul-25 | Ireland - Air Corps | AW139 | 279 | ||
| 20-jul-25 | Ireland - Air Corps | EC135P2+ | 270 | ||
| 20-jul-25 | Ireland - Air Corps | PC-12 | 282 | ||
| 20-jul-25 | Italy - Air Force | C-27J | MM-62222 | ||
| 20-jul-25 | Italy - Air Force | F-2000A | MM-7349 | ||
| 20-jul-25 | Italy - Air Force | P-72A | MM-62281 | ||
| 20-jul-25 | Italy - Air Force | P180AM | MM-62161 | ||
| 20-jul-25 | Italy - Air Force | T-346A | MM-55154 | ||
| 20-jul-25 | Italy - Air Force | T-346A | MM-55155 | ||
| 20-jul-25 | Italy - Army | UH-169B | MM-81977 | ||
| 20-jul-25 | Italy - Guardia Costiera | ATR42-500MP | MM-62270 | ||
| 20-jul-25 | Jordan - Air Force | C-130H | 347 | ||
| 20-jul-25 | Lithuania - Air Force | AS365N3+ | 42 | ||
| 20-jul-25 | Netherlands - Air Force | AH-64E | Q-44 | ||
| 20-jul-25 | Netherlands - Air Force | CH-47F | D-483 | ||
| 20-jul-25 | Netherlands - Air Force | CH-47F | D-473 | ||
| 20-jul-25 | Netherlands - Air Force | NH90-NFH | N-234 | ||
| 20-jul-25 | Netherlands - Air Force | PC-7 | L-02 | ||
| 20-jul-25 | Netherlands - Air Force | PC-7 | L-04 | ||
| 20-jul-25 | New Zealand - Air Force | B757-2K2 | NZ7572 | ||
| 20-jul-25 | Pakistan - Air Force | C-130H | 4479 | ||
| 20-jul-25 | Pakistan - Air Force | Il-78MP | R11-003 | ||
| 20-jul-25 | Pakistan - Air Force | JF-17 | 23-319 | ||
| 20-jul-25 | Pakistan - Air Force | JF-17 | 23-323 | ||
| 20-jul-25 | Poland - Air Force | C-130E | 1501 | ||
| 20-jul-25 | Poland - Air Force | F-16C-52CF | 4047 | ||
| 20-jul-25 | Portugal - Air Force | EH101 Mk514 | 19606 | ||
| 20-jul-25 | Qatar - Air Force | AH-64E | QA124 | ||
| 20-jul-25 | Slovakia - Air Force | C-27J | 1962 | ||
| 20-jul-25 | Slovenia - Air Force | C-27J | L2-01 | ||
| 20-jul-25 | Slovenia - Air Force | PC-9M | L9-69 | ||
| 20-jul-25 | Slovenia - Air Force | PC-9M | L9-61 | ||
| 20-jul-25 | Spain - Air Force | EF2000 | C.16-73 | ||
| 20-jul-25 | Spain - Air Force | EF2000 | C.16-36 | ||
| 20-jul-25 | Spain - Air Force | EF2000 | C.16-62 | ||
| 20-jul-25 | Spain - Air Force | S-76C | HD.24-06 | ||
| 20-jul-25 | Sweden - Air Force | Hkp16A | 161230 | ||
| 20-jul-25 | United Kingdom - Army | AH-64E | ZM705 | ||
| 20-jul-25 | United Kingdom - Army | Wildcat AH1 | ZZ527 | ||
| 20-jul-25 | United Kingdom - Army Air Corps historic flight | Sioux AH1 | G-CICN / XT131 | ||
| 20-jul-25 | United Kingdom - Channel Islands Air Search | BN-2B-20 | N70AS | ||
| 20-jul-25 | United Kingdom - Hawker Hunter Aviation | Hunter F4 | XE688 | ||
| 20-jul-25 | United Kingdom - Home Office | DHC-8-100 | C-GFMQ | ||
| 20-jul-25 | United Kingdom - QinetiQ | AW139 | G-ETPP | ||
| 20-jul-25 | United Kingdom - QinetiQ | Beech B300 | G-ETPR | ||
| 20-jul-25 | United Kingdom - Royal Air Force | C-17A | ZZ176 | ||
| 20-jul-25 | United Kingdom - Royal Air Force | Chinook HC6 | ZK553 | ||
| 20-jul-25 | United Kingdom - Royal Air Force | F-35B | ZM142 | ||
| 20-jul-25 | United Kingdom - Royal Air Force | Hawk Mk167 | ZB135 | ||
| 20-jul-25 | United Kingdom - Royal Air Force | Hawk T1 | XX177 | ||
| 20-jul-25 | United Kingdom - Royal Air Force | Hawk T1 | XX232 | ||
| 20-jul-25 | United Kingdom - Royal Air Force | Hawk T1 | XX242 | ||
| 20-jul-25 | United Kingdom - Royal Air Force | Hawk T1A | XX278 | ||
| 20-jul-25 | United Kingdom - Royal Air Force | Hawk T1A | XX319 | ||
| 20-jul-25 | United Kingdom - Royal Air Force | Hawk T1A | XX202 | ||
| 20-jul-25 | United Kingdom - Royal Air Force | Hawk T1A | XX321 | ||
| 20-jul-25 | United Kingdom - Royal Air Force | Hawk T1A | XX281 | ||
| 20-jul-25 | United Kingdom - Royal Air Force | Hawk T1A | XX219 | ||
| 20-jul-25 | United Kingdom - Royal Air Force | Hawk T1A | XX322 | ||
| 20-jul-25 | United Kingdom - Royal Air Force | Hawk T2 | ZK021 | ||
| 20-jul-25 | United Kingdom - Royal Air Force | Juno HT1 | ZM505 | ||
| 20-jul-25 | United Kingdom - Royal Air Force | Juno HT1 | ZM528 | ||
| 20-jul-25 | United Kingdom - Royal Air Force | Phenom T1 | ZM333 | ||
| 20-jul-25 | United Kingdom - Royal Air Force | Poseidon MRA1 | ZP803 | ||
| 20-jul-25 | United Kingdom - Royal Air Force | Poseidon MRA1 | ZP802 | ||
| 20-jul-25 | United Kingdom - Royal Air Force | Prefect T1 | ZM316 | ||
| 20-jul-25 | United Kingdom - Royal Air Force | Typhoon FGR4 | ZK324 | ||
| 20-jul-25 | United Kingdom - Royal Air Force | Typhoon FGR4 | ZK373 | ||
| 20-jul-25 | United Kingdom - Royal Air Force | Typhoon FGR4 | ZK344 | ||
| 20-jul-25 | United Kingdom - Royal Air Force | Typhoon FGR4 | ZK343 | ||
| 20-jul-25 | United Kingdom - Royal Air Force | Typhoon T3 | ZK383 | ||
| 20-jul-25 | United Kingdom - Royal Air Force BoBMF | Lancaster B.I | PA474 | ||
| 20-jul-25 | United Kingdom - Royal Navy | Merlin HM2 | ZH832 | ||
| 20-jul-25 | United Kingdom - Royal Navy | Tutor T1 | G-BYWU | ||
| 20-jul-25 | United Kingdom - Royal Navy | Wildcat HMA2 | ZZ514 | ||
| 20-jul-25 | United Kingdom - Royal Navy | Wildcat HMA2 | ZZ528 | ||
| 20-jul-25 | United Kingdom - Royal Navy | Wildcat HMA2 | ZZ413 | ||
| 20-jul-25 | United Kingdom - Sea Fisheries Inspectorate | Cessna F406 | G-MAFB | ||
| 20-jul-25 | United States - Air Force | B-1B | 85-0060 | ||
| 20-jul-25 | United States - Air Force | C-17A | 08-8203 | ||
| 20-jul-25 | United States - Air Force | C-40C | 09-0540 | ||
| 20-jul-25 | United States - Air Force | C-5M | 86-0012 | ||
| 20-jul-25 | United States - Air Force | KC-135R | 59-1475 | ||
| 20-jul-25 | United States - Air Force | KC-46A | 21-46091 | ||
| 20-jul-25 | United States - Air Force | MC-130J | 20-5937 | ||
| 20-jul-25 | United States - Air Force | RC-135V | 64-14848 | ||
| 20-jul-25 | United States - Air Force | U-2S | 80-1094 | ||
| 20-jul-25 | United States - Air Force | U-2S | 80-1096 | ||
| 20-jul-25 | United States - Army | AH-64E | 22-03466 |
Log for Date: 21-jul-25
| Date: | Country: | Type: | Serial: | Remarks: | Event: |
|---|---|---|---|---|---|
| 21-jul-25 | Belgium - Air Force | A400M | CT-03 | ||
| 21-jul-25 | Belgium - Air Force | F-16BM | FB-24 | ||
| 21-jul-25 | Canada - Air Force | CC-130J | 130616 | ||
| 21-jul-25 | Canada - Air Force | CP-140M | 140117 | ||
| 21-jul-25 | Czech Republic - Air Force | C295M | 0453 | ||
| 21-jul-25 | Czech Republic - Air Force | JAS39C | 9234 | ||
| 21-jul-25 | Czech Republic - Air Force | L-159A | 6059 | ||
| 21-jul-25 | Denmark - Air Force | F-16AM | E-006 | ||
| 21-jul-25 | Egypt - Air Force | An-74T-200A | 1256 / SU-BPN | ||
| 21-jul-25 | Finland - Air Force | C295M | CC-2 | ||
| 21-jul-25 | Finland - Air Force | F-18C-50-MC | HN-417 | ||
| 21-jul-25 | Finland - Air Force | F-18C-52-MC | HN-442 | ||
| 21-jul-25 | France - Air Force | E-3F | 201 | ||
| 21-jul-25 | France - Marine | ATL2 | 5 | ||
| 21-jul-25 | Germany - Air Force | A400M | 54+21 | ||
| 21-jul-25 | Germany - Air Force | C-130J-30 | 55+03 | ||
| 21-jul-25 | Germany - Air Force | H145M | 76+09 | ||
| 21-jul-25 | Germany - Air Force | NH90-TTH | 79+41 | ||
| 21-jul-25 | Germany - Air Force | NH90-TTH | 79+37 | ||
| 21-jul-25 | Germany - Air Force | Super Lynx Mk88A | 83+10 | ||
| 21-jul-25 | Germany - Air Force | Tornado IDS | 45+20 | ||
| 21-jul-25 | Greece - Air Force | C-27J | 4122 | ||
| 21-jul-25 | Greece - Air Force | Mirage 2000-5BG | 507 | ||
| 21-jul-25 | Greece - Air Force | Mirage 2000-5EG | 555 | ||
| 21-jul-25 | Hungary - Air Force | H225M | 74 | ||
| 21-jul-25 | Ireland - Air Corps | PC-12 | 282 | ||
| 21-jul-25 | Italy - Air Force | C-130J-30 | MM-62196 | ||
| 21-jul-25 | Italy - Air Force | C-27J | MM-62222 | ||
| 21-jul-25 | Italy - Air Force | F-2000A | MM-7349 | ||
| 21-jul-25 | Italy - Air Force | MB-339A/PAN (MLU) | MM-54487 | ||
| 21-jul-25 | Italy - Air Force | P-72A | MM-62281 | ||
| 21-jul-25 | Italy - Air Force | T-346A | MM-55155 | ||
| 21-jul-25 | Italy - Air Force | T-346A | MM-55154 | ||
| 21-jul-25 | Italy - Guardia Costiera | ATR42-500MP | MM-62270 | ||
| 21-jul-25 | Jordan - Air Force | C-130H | 347 | ||
| 21-jul-25 | Netherlands - Air Force | A330-243MRTT | T-057 | ||
| 21-jul-25 | Netherlands - Air Force | CH-47F | D-483 | ||
| 21-jul-25 | Netherlands - Air Force | CH-47F | D-473 | ||
| 21-jul-25 | Netherlands - Air Force | PC-7 | L-02 | ||
| 21-jul-25 | Netherlands - Air Force | PC-7 | L-04 | ||
| 21-jul-25 | New Zealand - Air Force | B757-2K2 | NZ7572 | ||
| 21-jul-25 | Pakistan - Air Force | C-130H | 4479 | ||
| 21-jul-25 | Pakistan - Air Force | Il-78MP | R11-003 | ||
| 21-jul-25 | Pakistan - Air Force | JF-17 | 23-323 | ||
| 21-jul-25 | Pakistan - Air Force | JF-17 | 23-319 | ||
| 21-jul-25 | Poland - Air Force | C-130E | 1501 | ||
| 21-jul-25 | Poland - Air Force | F-16C-52CF | 4056 | ||
| 21-jul-25 | Poland - Air Force | F-16C-52CF | 4061 | ||
| 21-jul-25 | Poland - Air Force | F-16C-52CF | 4047 | ||
| 21-jul-25 | Portugal - Air Force | EH101 Mk514 | 19606 | ||
| 21-jul-25 | Slovakia - Air Force | C-27J | 1962 | ||
| 21-jul-25 | Slovenia - Air Force | C-27J | L2-01 | ||
| 21-jul-25 | Spain - Air Force | C295M | T.21-08 | ||
| 21-jul-25 | Spain - Air Force | EF2000 | C.16-73 | ||
| 21-jul-25 | Spain - Air Force | EF2000 | C.16-62 | ||
| 21-jul-25 | Spain - Air Force | EF2000 | C.16-36 | ||
| 21-jul-25 | Sweden - Air Force | Hkp16A | 161226 | ||
| 21-jul-25 | Sweden - Air Force | JAS39E | 396002 | ||
| 21-jul-25 | Sweden - Air Force | JAS39E | 396003 | ||
| 21-jul-25 | Sweden - Air Force | Tp102D | 102005 / 025 | ||
| 21-jul-25 | United Kingdom - Army Air Corps historic flight | Sioux AH1 | G-CICN / XT131 | ||
| 21-jul-25 | United Kingdom - Hawker Hunter Aviation | Hunter F4 | XE688 | ||
| 21-jul-25 | United Kingdom - Home Office | DHC-8-100 | C-GFMQ | ||
| 21-jul-25 | United Kingdom - QinetiQ | AW139 | G-ETPP | ||
| 21-jul-25 | United Kingdom - QinetiQ | Beech B300 | G-ETPR | ||
| 21-jul-25 | United Kingdom - Royal Air Force | Atlas C1 | ZM404 | ||
| 21-jul-25 | United Kingdom - Royal Air Force | Chinook HC6 | ZK553 | ||
| 21-jul-25 | United Kingdom - Royal Air Force | F-35B | ZM142 | ||
| 21-jul-25 | United Kingdom - Royal Air Force | Hawk Mk167 | ZB135 | ||
| 21-jul-25 | United Kingdom - Royal Air Force | Hawk T1A | XX202 | ||
| 21-jul-25 | United Kingdom - Royal Air Force | Hawk T1W | XX295 | ||
| 21-jul-25 | United Kingdom - Royal Air Force | Hawk T2 | ZK021 | ||
| 21-jul-25 | United Kingdom - Royal Air Force | Juno HT1 | ZM528 | ||
| 21-jul-25 | United Kingdom - Royal Air Force | Juno HT1 | ZM505 | ||
| 21-jul-25 | United Kingdom - Royal Air Force | Phenom T1 | ZM333 | ||
| 21-jul-25 | United Kingdom - Royal Air Force | Poseidon MRA1 | ZP802 | ||
| 21-jul-25 | United Kingdom - Royal Air Force | Prefect T1 | ZM316 | ||
| 21-jul-25 | United Kingdom - Royal Air Force | Typhoon FGR4 | ZK324 | ||
| 21-jul-25 | United Kingdom - Royal Air Force | Typhoon FGR4 | ZK344 | ||
| 21-jul-25 | United Kingdom - Royal Air Force | Typhoon FGR4 | ZK373 | ||
| 21-jul-25 | United Kingdom - Royal Air Force | Typhoon FGR4 | ZK343 | ||
| 21-jul-25 | United Kingdom - Royal Air Force | Typhoon T3 | ZK383 | ||
| 21-jul-25 | United Kingdom - Royal Navy | Wildcat HMA2 | ZZ413 | ||
| 21-jul-25 | United Kingdom - Royal Navy | Wildcat HMA2 | ZZ514 | ||
| 21-jul-25 | United Kingdom - Royal Navy | Wildcat HMA2 | ZZ528 | ||
| 21-jul-25 | United Kingdom - Sea Fisheries Inspectorate | Cessna F406 | G-MAFB | ||
| 21-jul-25 | United States - Air Force | B-1B | 85-0060 | ||
| 21-jul-25 | United States - Air Force | C-21A | 84-0126 | ||
| 21-jul-25 | United States - Air Force | C-5M | 86-0012 | ||
| 21-jul-25 | United States - Air Force | F-15E-51-MC | 91-0302 | ||
| 21-jul-25 | United States - Air Force | F-35A-4 | 19-5484 | ||
| 21-jul-25 | United States - Air Force | F-35A-4 | 19-5495 | ||
| 21-jul-25 | United States - Air Force | KC-135R | 59-1475 | ||
| 21-jul-25 | United States - Air Force | MC-130J | 20-5937 | ||
| 21-jul-25 | United States - Air Force | RC-135V | 64-14848 |