Log for Date: 17-jul-22
| Date: | Country: | Type: | Serial: | Remarks: | Event: |
|---|---|---|---|---|---|
| 17-jul-22 | Austria - Air Force | C-130K | Formation | RIAT 2022 | |
| 17-jul-22 | Austria - Air Force | C-130K | 8T-CB | RIAT 2022 | |
| 17-jul-22 | Austria - Air Force | EF2000 | 7L-WI | RIAT 2022 | |
| 17-jul-22 | Austria - Air Force | EF2000 | 7L-WD | RIAT 2022 | |
| 17-jul-22 | Bahrain - Royal Air Force | Hercules C5 | 701 | RIAT 2022 | |
| 17-jul-22 | Belgium - Air Force | F-16AM | FA-136 | RIAT 2022 | |
| 17-jul-22 | Belgium - Air Force | F-16AM | FA-67 | RIAT 2022 | |
| 17-jul-22 | Belgium - Air Force | F-16AM | FA-119 | RIAT 2022 | |
| 17-jul-22 | Belgium - Air Force | F-16AM | FA-86 | RIAT 2022 | |
| 17-jul-22 | Brazil - Air Force | KC-390 | 2857 | RIAT 2022 | |
| 17-jul-22 | Canada - Air Force | CC-130J | 130609 | RIAT 2022 | |
| 17-jul-22 | Canada - Air Force | CC-150 | 15003 | RIAT 2022 | |
| 17-jul-22 | Canada - Top Aces | A-4N | C-FGZE | RIAT 2022 | |
| 17-jul-22 | Czech Republic - Air Force | L-159A | 6053 | RIAT 2022 | |
| 17-jul-22 | Czech Republic - Air Force | Mi-171Sh | 9813 | RIAT 2022 | |
| 17-jul-22 | Czech Republic - Air Force | Mi-35 | 3371 | RIAT 2022 | |
| 17-jul-22 | Czech Republic - Air Force | W-3A | 0712 | RIAT 2022 | |
| 17-jul-22 | Estonia - Air Force | M-28 05 Skytruck | 44 | RIAT 2022 | |
| 17-jul-22 | Finland - Air Force | C295M | CC-2 | RIAT 2022 | |
| 17-jul-22 | Finland - Air Force | Hawk Mk51 | HW-341 | RIAT 2022 | |
| 17-jul-22 | Finland - Air Force | Hawk Mk51A | HW-354 | RIAT 2022 | |
| 17-jul-22 | France - Air Force | PC-21 | 04 | RIAT 2022 | |
| 17-jul-22 | France - Air Force | PC-21 | 07 | RIAT 2022 | |
| 17-jul-22 | France - Air Force | PC-21 | 02 | RIAT 2022 | |
| 17-jul-22 | France - Marine | EMB121AN | 87 | RIAT 2022 | |
| 17-jul-22 | France - Mistral warbirds | F-86 Sabre Mk.6 | F-AYSB | RIAT 2022 | |
| 17-jul-22 | Germany - Air Force | A340-313 | 16+02 | RIAT 2022 | |
| 17-jul-22 | Germany - Air Force | A400M | 54+29 | RIAT 2022 | |
| 17-jul-22 | Germany - Air Force | CH-53GS | 84+79 | RIAT 2022 | |
| 17-jul-22 | Germany - Air Force | EF2000 | 31+18 | RIAT 2022 | |
| 17-jul-22 | Germany - Air Force | EF2000 | 30+73 | RIAT 2022 | |
| 17-jul-22 | Germany - Air Force | H145M | 76+06 | RIAT 2022 | |
| 17-jul-22 | Germany - Air Force | NH90-TTH | 79+09 | RIAT 2022 | |
| 17-jul-22 | Germany - Air Force | NH90-TTH | 79+17 | RIAT 2022 | |
| 17-jul-22 | Germany - Air Force | P-3C | 60+06 | RIAT 2022 | |
| 17-jul-22 | Germany - Air Force | Super Lynx Mk88A | 83+07 | RIAT 2022 | |
| 17-jul-22 | Germany - Air Force | Tornado ECR | 46+25 | RIAT 2022 | |
| 17-jul-22 | Germany - Air Force | Tornado ECR | 46+38 | RIAT 2022 | |
| 17-jul-22 | Greece - Air Force | F-16C-52+-CF | 519 | RIAT 2022 | |
| 17-jul-22 | Greece - Air Force | F-16C-52+-CF | 534 | RIAT 2022 | |
| 17-jul-22 | Hungary - Air Force | Falcon 7X | 607 | RIAT 2022 | |
| 17-jul-22 | Hungary - Air Force | JAS39C | 31 | RIAT 2022 | |
| 17-jul-22 | Hungary - Air Force | JAS39C | 40 | RIAT 2022 | |
| 17-jul-22 | Hungary - Air Force | Mi-24P | 331 | RIAT 2022 | |
| 17-jul-22 | Hungary - Air Force | Mi-24P | 332 | RIAT 2022 | |
| 17-jul-22 | Ireland - Air Corps | PC-12 | 280 | RIAT 2022 | |
| 17-jul-22 | Ireland - Air Corps | PC-9M | 264 | RIAT 2022 | |
| 17-jul-22 | Ireland - Air Corps | PC-9M | 267 | RIAT 2022 | |
| 17-jul-22 | Ireland - Air Corps | PC-9M | 260 | RIAT 2022 | |
| 17-jul-22 | Ireland - Air Corps | PC-9M | 269 | RIAT 2022 | |
| 17-jul-22 | Italy - Air Force | AMX-T | MM-55044 | RIAT 2022 | |
| 17-jul-22 | Italy - Air Force | MB-339CD | MM-55065 | RIAT 2022 | |
| 17-jul-22 | Italy - Air Force | T-346A | MM-55219 | RIAT 2022 | |
| 17-jul-22 | Japan - Japanese Air Arms | C-2 | 18-1215 | RIAT 2022 | |
| 17-jul-22 | Jordan - Air Force | C-130H | 346 | RIAT 2022 | |
| 17-jul-22 | Kuwait - Air Force | EF2000(T) | CSX55274 | RIAT 2022 | |
| 17-jul-22 | Lithuania - Air Force | AS365N3+ | 42 | RIAT 2022 | |
| 17-jul-22 | Lithuania - Air Force | C-27J | 08 | RIAT 2022 | |
| 17-jul-22 | Netherlands - Air Force | F-16AM | J-508 | RIAT 2022 | |
| 17-jul-22 | Netherlands - Air Force | F-16AM | J-197 | RIAT 2022 | |
| 17-jul-22 | Netherlands - Air Force | NH90-NFH | N-227 | RIAT 2022 | |
| 17-jul-22 | Oman - Air Force | C295MPA | 911 | RIAT 2022 | |
| 17-jul-22 | Poland - Air Force | C295M | 012 | RIAT 2022 | |
| 17-jul-22 | Portugal - Air Force | TB-30 | 11405 | RIAT 2022 | |
| 17-jul-22 | Portugal - Air Force | TB-30 | 11413 | RIAT 2022 | |
| 17-jul-22 | Romania - Air Force | AN-30 | 1104 | RIAT 2022 | |
| 17-jul-22 | Slovakia - Air Force | C-27J | 1962 | RIAT 2022 | |
| 17-jul-22 | Slovenia - Air Force | PC-9M | L9-62 | RIAT 2022 | |
| 17-jul-22 | Slovenia - Air Force | PC-9M | L9-66 | RIAT 2022 | |
| 17-jul-22 | South Korean - Air Force | T-50B | Formation | RIAT 2022 | |
| 17-jul-22 | South Korean - Air Force | T-50B | 10-0052 | RIAT 2022 | |
| 17-jul-22 | South Korean - Air Force | T-50B | 10-0051 | RIAT 2022 | |
| 17-jul-22 | South Korean - Air Force | T-50B | 15-0084 | RIAT 2022 | |
| 17-jul-22 | South Korean - Air Force | T-50B | 10-0053 | RIAT 2022 | |
| 17-jul-22 | South Korean - Air Force | T-50B | 10-0057 | RIAT 2022 | |
| 17-jul-22 | South Korean - Air Force | T-50B | 10-0056 | RIAT 2022 | |
| 17-jul-22 | South Korean - Air Force | T-50B | 10-0058 | RIAT 2022 | |
| 17-jul-22 | South Korean - Air Force | T-50B | 10-0060 | RIAT 2022 | |
| 17-jul-22 | Spain - Air Force | EF-18A-22-MC | C.15-21 | RIAT 2022 | |
| 17-jul-22 | Spain - Air Force | EF-18B-19-MC+ | CE.15-07 | RIAT 2022 | |
| 17-jul-22 | Sweden - Air Force | JAS39C | 39291 | RIAT 2022 | |
| 17-jul-22 | Sweden - Air Force | JAS39C | 39211 | RIAT 2022 | |
| 17-jul-22 | Sweden - Air Force | JAS39D | 39825 | RIAT 2022 | |
| 17-jul-22 | Sweden - Swedish Air Force Historic Flight | Cessna 550 Citation II | SE-RMI | RIAT 2022 | |
| 17-jul-22 | Sweden - Swedish Air Force Historic Flight | Sj32E | SE-RME | RIAT 2022 | |
| 17-jul-22 | Sweden - Swedish Air Force Historic Flight | Sk35C | SE-DXP | RIAT 2022 | |
| 17-jul-22 | Sweden - Swedish Air Force Historic Flight | Sk37E | SE-DXO | RIAT 2022 | |
| 17-jul-22 | Switzerland - Air Force | F/A-18C-49-MC | J-5023 | RIAT 2022 | |
| 17-jul-22 | Switzerland - Air Force | PC-7 | A-926 | RIAT 2022 | |
| 17-jul-22 | Switzerland - Air Force | PC-7 | A-915 | RIAT 2022 | |
| 17-jul-22 | Switzerland - Air Force | PC-7 | A-931 | RIAT 2022 | |
| 17-jul-22 | Switzerland - Air Force | PC-7 | A-932 | RIAT 2022 | |
| 17-jul-22 | Switzerland - Air Force | PC-7 | A-912 | RIAT 2022 | |
| 17-jul-22 | Switzerland - Air Force | PC-7 | A-929 | RIAT 2022 | |
| 17-jul-22 | Switzerland - Air Force | PC-7 | A-925 | RIAT 2022 | |
| 17-jul-22 | Switzerland - Air Force | PC-7 | A-916 | RIAT 2022 | |
| 17-jul-22 | United Kingdom - Army | Wildcat AH1 | ZZ387 | RIAT 2022 | |
| 17-jul-22 | United Kingdom - Bristow HM Coastguard | AW189 | G-MCGX | RIAT 2022 | |
| 17-jul-22 | United Kingdom - Bristow HM Coastguard | PA-31 | G-SCIR | RIAT 2022 | |
| 17-jul-22 | United Kingdom - Bristow HM Coastguard | S-92A | G-MCGJ | RIAT 2022 | |
| 17-jul-22 | United Kingdom - Empire Test Pilots' School | Gazelle HT3 | ZB625 | RIAT 2022 | |
| 17-jul-22 | United Kingdom - Gazelle Squadron Display Team | Gazelle HT3 | G-CBSI / XZ934 | RIAT 2022 | |
| 17-jul-22 | United Kingdom - Gazelle Squadron Display Team | Gazelle HT3 | G-CBSK / ZB627 | RIAT 2022 | |
| 17-jul-22 | United Kingdom - Hawker Hunter Aviation | Hunter F4 | XE688 | RIAT 2022 | |
| 17-jul-22 | United Kingdom - Jeffery Bell, Nottingham | Jet Provost T5 | G-BWSG / XW324 | RIAT 2022 | |
| 17-jul-22 | United Kingdom - Lift West (Helicopters) | Sea King HAR3 | XZ597 | RIAT 2022 | |
| 17-jul-22 | United Kingdom - Oil Spill Response | B-727-200 | G-OSRA | RIAT 2022 | |
| 17-jul-22 | United Kingdom - QinetiQ | AW139 | G-ETPP | RIAT 2022 | |
| 17-jul-22 | United Kingdom - Royal Air Force | Chinook HC6A | ZA681 | RIAT 2022 | |
| 17-jul-22 | United Kingdom - Royal Air Force | F-35B | ZM157 | RIAT 2022 | |
| 17-jul-22 | United Kingdom - Royal Air Force | Hawk Mk167 | ZB131 | RIAT 2022 | |
| 17-jul-22 | United Kingdom - Royal Air Force | Hawk Mk167 | ZB132 | RIAT 2022 | |
| 17-jul-22 | United Kingdom - Royal Air Force | Hawk T1A | XX188 | RIAT 2022 | |
| 17-jul-22 | United Kingdom - Royal Air Force | Juno HT1 | ZM519 | RIAT 2022 | |
| 17-jul-22 | United Kingdom - Royal Air Force | Juno HT1 | ZM508 | RIAT 2022 | |
| 17-jul-22 | United Kingdom - Royal Air Force | Jupiter HT1 | ZM498 | RIAT 2022 | |
| 17-jul-22 | United Kingdom - Royal Air Force | Phenom T1 | ZM337 | RIAT 2022 | |
| 17-jul-22 | United Kingdom - Royal Air Force | Poseidon MRA1 | ZP802 | RIAT 2022 | |
| 17-jul-22 | United Kingdom - Royal Air Force | Prefect T1 | ZM318 | RIAT 2022 | |
| 17-jul-22 | United Kingdom - Royal Air Force | Prefect T1 | ZM309 | RIAT 2022 | |
| 17-jul-22 | United Kingdom - Royal Air Force | Puma HC2 | XW237 | RIAT 2022 | |
| 17-jul-22 | United Kingdom - Royal Air Force | Texan T1 | ZM332 | RIAT 2022 | |
| 17-jul-22 | United Kingdom - Royal Air Force | Typhoon FGR4 | ZJ914 | RIAT 2022 | |
| 17-jul-22 | United Kingdom - Royal Air Force | Typhoon FGR4 | ZK372 | RIAT 2022 | |
| 17-jul-22 | United Kingdom - Royal Air Force | Typhoon FGR4 | ZK324 | RIAT 2022 | |
| 17-jul-22 | United Kingdom - Royal Air Force | Viking TX1 | ZE630 | RIAT 2022 | |
| 17-jul-22 | United Kingdom - Royal Air Force BoBMF | Lancaster B.I | PA474 | RIAT 2022 | |
| 17-jul-22 | United Kingdom - Royal Air Force Navy Wings | Wessex HU5 | G-WSEX / XT761 | RIAT 2022 | |
| 17-jul-22 | United Kingdom - Royal Navy | Avenger T1 | ZZ501 | RIAT 2022 | |
| 17-jul-22 | United Kingdom - Royal Navy | Merlin HM2 | ZH847 | RIAT 2022 | |
| 17-jul-22 | United Kingdom - Royal Navy | Tutor T1 | G-BYWZ | RIAT 2022 | |
| 17-jul-22 | United Kingdom - Royal Navy | Tutor T1 | G-BYXH | RIAT 2022 | |
| 17-jul-22 | United Kingdom - Royal Navy | Wildcat HMA2 | ZZ377 | RIAT 2022 | |
| 17-jul-22 | United States - Air Force | CV-22B | 11-0057 | RIAT 2022 | |
| 17-jul-22 | United States - Air Force | E-4B-BN | 73-1676 | RIAT 2022 | |
| 17-jul-22 | United States - Air Force | F-15E-54-MC | 92-0364 | RIAT 2022 | |
| 17-jul-22 | United States - Air Force | F-16CM-40-CF | 88-0526 | RIAT 2022 | |
| 17-jul-22 | United States - Air Force | F-16CM-40-CF | 88-0435 | RIAT 2022 | |
| 17-jul-22 | United States - Air Force | F-35A-4 | 19-5475 | RIAT 2022 | |
| 17-jul-22 | United States - Air Force | KC-135T | 60-0335 | RIAT 2022 | |
| 17-jul-22 | United States - Air Force | KC-46A | 19-46063 | RIAT 2022 | |
| 17-jul-22 | United States - Air Force | MC-130J | 13-5776 | RIAT 2022 | |
| 17-jul-22 | United States - Air Force | U-2S | 68-10329 | RIAT 2022 | |
| 17-jul-22 | United States - Raytheon Flight Test Operations | Sentinel R.1 | N691BD | RIAT 2022 | |
| 17-jul-22 | Z_Unknown | Bulldog T1 | G-CBFP / XX636 | RIAT 2022 |
Log for Date: 18-jul-22
| Date: | Country: | Type: | Serial: | Remarks: | Event: |
|---|---|---|---|---|---|
| 18-jul-22 | Austria - Air Force | C-130K | 8T-CB | RIAT 2022 | |
| 18-jul-22 | Belgium - Air Force | F-16AM | FA-67 | RIAT 2022 | |
| 18-jul-22 | Belgium - Air Force | F-16AM | FA-136 | RIAT 2022 | |
| 18-jul-22 | Belgium - Air Force | F-16AM | Formation | RIAT 2022 | |
| 18-jul-22 | Brazil - Air Force | KC-390 | 2857 | RIAT 2022 | |
| 18-jul-22 | Canada - Air Force | CC-130J | 130609 | RIAT 2022 | |
| 18-jul-22 | Canada - Air Force | CC-150 | 15003 | RIAT 2022 | |
| 18-jul-22 | Canada - Top Aces | A-4N | C-FGZE | RIAT 2022 | |
| 18-jul-22 | Czech Republic - Air Force | C295M | 0452 | RIAT 2022 | |
| 18-jul-22 | Czech Republic - Air Force | L-159A | 6053 | RIAT 2022 | |
| 18-jul-22 | Czech Republic - Air Force | W-3A | 0712 | RIAT 2022 | |
| 18-jul-22 | Estonia - Air Force | M-28 05 Skytruck | 44 | RIAT 2022 | |
| 18-jul-22 | Finland - Air Force | C295M | CC-2 | RIAT 2022 | |
| 18-jul-22 | Finland - Air Force | Hawk Mk51 | HW-341 | RIAT 2022 | |
| 18-jul-22 | Finland - Air Force | Hawk Mk51A | HW-354 | RIAT 2022 | |
| 18-jul-22 | France - Air Force | PC-21 | Formation | RIAT 2022 | |
| 18-jul-22 | France - Air Force | PC-21 | 02 | RIAT 2022 | |
| 18-jul-22 | France - Air Force | PC-21 | 07 | RIAT 2022 | |
| 18-jul-22 | France - Air Force | PC-21 | 04 | RIAT 2022 | |
| 18-jul-22 | France - Marine | EMB121AN | 87 | RIAT 2022 | |
| 18-jul-22 | Germany - Air Force | A340-313 | 16+02 | RIAT 2022 | |
| 18-jul-22 | Germany - Air Force | A400M | 54+29 | RIAT 2022 | |
| 18-jul-22 | Germany - Air Force | CH-53GS | 84+79 | RIAT 2022 | |
| 18-jul-22 | Germany - Air Force | EF2000 | 30+73 | RIAT 2022 | |
| 18-jul-22 | Germany - Air Force | EF2000 | 31+18 | RIAT 2022 | |
| 18-jul-22 | Germany - Air Force | H145M | 76+06 | RIAT 2022 | |
| 18-jul-22 | Germany - Air Force | NH90-TTH | 79+09 | RIAT 2022 | |
| 18-jul-22 | Germany - Air Force | P-3C | 60+06 | RIAT 2022 | |
| 18-jul-22 | Germany - Air Force | Super Lynx Mk88A | 83+07 | RIAT 2022 | |
| 18-jul-22 | Germany - Air Force | Tornado ECR | 46+38 | RIAT 2022 | |
| 18-jul-22 | Germany - Air Force | Tornado ECR | 46+25 | RIAT 2022 | |
| 18-jul-22 | Greece - Air Force | F-16C-52+-CF | 519 | RIAT 2022 | |
| 18-jul-22 | Greece - Air Force | F-16C-52+-CF | 534 | RIAT 2022 | |
| 18-jul-22 | Hungary - Air Force | A319-112 | 604 | RIAT 2022 | |
| 18-jul-22 | Hungary - Air Force | C-17A | 01 / 08-0001 | RIAT 2022 | |
| 18-jul-22 | Hungary - Air Force | JAS39C | 31 | RIAT 2022 | |
| 18-jul-22 | Hungary - Air Force | JAS39C | 40 | RIAT 2022 | |
| 18-jul-22 | Hungary - Air Force | Mi-24P | 331 | RIAT 2022 | |
| 18-jul-22 | Hungary - Air Force | Mi-24P | 332 | RIAT 2022 | |
| 18-jul-22 | Ireland - Air Corps | PC-12 | 280 | RIAT 2022 | |
| 18-jul-22 | Italy - Air Force | AMX-T | MM-55044 | RIAT 2022 | |
| 18-jul-22 | Italy - Air Force | C-130J | MM-62178 | RIAT 2022 | |
| 18-jul-22 | Italy - Air Force | C-27J | CSX62219 | RIAT 2022 | |
| 18-jul-22 | Italy - Air Force | F-2000A | MM-7344 | RIAT 2022 | |
| 18-jul-22 | Italy - Air Force | MB-339CD | MM-55065 | RIAT 2022 | |
| 18-jul-22 | Italy - Air Force | P180AM | MM-62161 | RIAT 2022 | |
| 18-jul-22 | Italy - Air Force | T-346A | MM-55219 | RIAT 2022 | |
| 18-jul-22 | Italy - Fly Fano Team | Alpi Pioneer 200 | I-9401 | RIAT 2022 | |
| 18-jul-22 | Italy - Fly Fano Team | Alpi Pioneer 200 | I-8526 | RIAT 2022 | |
| 18-jul-22 | Italy - Fly Fano Team | Asso Aerei Asso X Jewel | I-D232 | RIAT 2022 | |
| 18-jul-22 | Italy - Fly Fano Team | Asso Aerei Asso X Jewel | I-HEDY | RIAT 2022 | |
| 18-jul-22 | Italy - Fly Fano Team | Asso Aerei IV Whisky | I-9518 | RIAT 2022 | |
| 18-jul-22 | Italy - Fly Fano Team | Asso Aerei IV Whisky | I-9759 | RIAT 2022 | |
| 18-jul-22 | Italy - Fly Fano Team | Tecnam P92 Echo Super | I-9272 | RIAT 2022 | |
| 18-jul-22 | Japan - Japanese Air Arms | C-2 | 18-1215 | RIAT 2022 | |
| 18-jul-22 | Lithuania - Air Force | AS365N3+ | 42 | RIAT 2022 | |
| 18-jul-22 | Netherlands - Air Force | F-16AM | J-508 | RIAT 2022 | |
| 18-jul-22 | Netherlands - Air Force | F-16AM | J-197 | RIAT 2022 | |
| 18-jul-22 | Portugal - Air Force | TB-30 | 11405 | RIAT 2022 | |
| 18-jul-22 | Portugal - Air Force | TB-30 | 11413 | RIAT 2022 | |
| 18-jul-22 | Romania - Air Force | AN-30 | 1104 | RIAT 2022 | |
| 18-jul-22 | Slovakia - Air Force | C-27J | 1962 | RIAT 2022 | |
| 18-jul-22 | Slovenia - Air Force | PC-9M | L9-66 | RIAT 2022 | |
| 18-jul-22 | Slovenia - Air Force | PC-9M | L9-62 | RIAT 2022 | |
| 18-jul-22 | South Korean - Air Force | T-50B | Formation | RIAT 2022 | |
| 18-jul-22 | Spain - Air Force | C295M | T.21-01 | RIAT 2022 | |
| 18-jul-22 | Spain - Air Force | EF-18A-22-MC | C.15-21 | RIAT 2022 | |
| 18-jul-22 | Spain - Air Force | EF-18B-19-MC+ | CE.15-07 | RIAT 2022 | |
| 18-jul-22 | Sweden - Air Force | JAS39C | 39211 | RIAT 2022 | |
| 18-jul-22 | Sweden - Air Force | JAS39C | 39291 | RIAT 2022 | |
| 18-jul-22 | Sweden - Air Force | JAS39D | 39825 | RIAT 2022 | |
| 18-jul-22 | Sweden - Air Force | Tp84 | 84005 / 845 | RIAT 2022 | |
| 18-jul-22 | Sweden - Swedish Air Force Historic Flight | Formation | RIAT 2022 | ||
| 18-jul-22 | Sweden - Swedish Air Force Historic Flight | Cessna 550 Citation II | SE-RMI | RIAT 2022 | |
| 18-jul-22 | Sweden - Swedish Air Force Historic Flight | Sj32E | SE-RME | RIAT 2022 | |
| 18-jul-22 | Sweden - Swedish Air Force Historic Flight | Sk35C | SE-DXP | RIAT 2022 | |
| 18-jul-22 | Sweden - Swedish Air Force Historic Flight | Sk37E | SE-DXO | RIAT 2022 | |
| 18-jul-22 | Switzerland - Air Force | CL-604 | T-752 | RIAT 2022 | |
| 18-jul-22 | Switzerland - Air Force | F/A-18C-49-MC | J-5023 | RIAT 2022 | |
| 18-jul-22 | Switzerland - Air Force | F/A-18C-49-MC | J-5014 | RIAT 2022 | |
| 18-jul-22 | United Kingdom - Bristow HM Coastguard | PA-31 | G-SCIR | RIAT 2022 | |
| 18-jul-22 | United Kingdom - Hawker Hunter Aviation | Hunter F4 | XE688 | RIAT 2022 | |
| 18-jul-22 | United Kingdom - Oil Spill Response | B-727-200 | G-OSRA | RIAT 2022 | |
| 18-jul-22 | United Kingdom - QinetiQ | AW139 | G-ETPP | RIAT 2022 | |
| 18-jul-22 | United Kingdom - Royal Air Force | Hawk Mk167 | ZB131 | RIAT 2022 | |
| 18-jul-22 | United Kingdom - Royal Air Force | Hawk Mk167 | ZB132 | RIAT 2022 | |
| 18-jul-22 | United Kingdom - Royal Air Force | Hercules C4 | ZH869 | RIAT 2022 | |
| 18-jul-22 | United Kingdom - Royal Air Force | Poseidon MRA1 | ZP802 | RIAT 2022 | |
| 18-jul-22 | United Kingdom - Royal Air Force | Typhoon FGR4 | ZK372 | RIAT 2022 | |
| 18-jul-22 | United Kingdom - Royal Navy | Merlin HM2 | ZH847 | RIAT 2022 | |
| 18-jul-22 | United Kingdom - Royal Navy | Tutor T1 | G-BYXH | RIAT 2022 | |
| 18-jul-22 | United States - Air Force | C-21A | 84-0083 | RIAT 2022 | |
| 18-jul-22 | United States - Air Force | E-4B-BN | 73-1676 | RIAT 2022 | |
| 18-jul-22 | United States - Air Force | F-16CM-40-CF | 88-0435 | RIAT 2022 | |
| 18-jul-22 | United States - Air Force | F-16CM-40-CF | 88-0526 | RIAT 2022 | |
| 18-jul-22 | United States - Air Force | KC-135T | 60-0335 | RIAT 2022 | |
| 18-jul-22 | United States - Air Force | KC-46A | 19-46063 | RIAT 2022 | |
| 18-jul-22 | United States - Air Force | MC-130J | 13-5776 | RIAT 2022 | |
| 18-jul-22 | United States - Raytheon Flight Test Operations | Sentinel R.1 | N691BD | RIAT 2022 | |
| 18-jul-22 | Z_Unknown | PC-12 | HB-FXA | RIAT 2022 |