2009 Fairford USAF Base - EGVA
Last Updated: Sunday, 13 April 2014
Date: | Country: | Type: | Serial: | Remarks: | Event: |
18 July 2009 | Algerian Air Force | C-130H | 7T-WHE / 4935 | RIAT 2009 | |
Brazillian Air Force | C295 | 2811 | RIAT 2009 | ||
Canadian Armed Forces | CC-130E | 130323 | RIAT 2009 | ||
Danish Air Force | CL-604 | C-080 | RIAT 2009 | ||
Finnish Air Force | C295M | CC-2 | RIAT 2009 | ||
French Air Force | Alpha Jet | E154 / 120-AL | RIAT 2009 | ||
French Air Force | EC725R2 | 2552 / SE | RIAT 2009 | ||
French Air Force | Falcon 10MER | 185 | RIAT 2009 | ||
French Air Force | Lynx HAS2(FN) | 272 | RIAT 2009 | ||
French Air Force | Mirage F1CR | 647 / 112-CB | RIAT 2009 | ||
French Air Force | Mirage F1CR | 653 / 112-CV | RIAT 2009 | ||
German Air Force | C-160D | 50+79 | RIAT 2009 | ||
German Air Force | CH-53G | 84+58 | RIAT 2009 | ||
German Air Force | EF2000(T) | 30+42 | RIAT 2009 | ||
German Air Force | Tornado IDS | 43+58 | RIAT 2009 | ||
German Air Force | Tornado IDS | 45+53 | RIAT 2009 | ||
Hellenic Air Force | RF-4E-46-MC | 7487 | RIAT 2009 | ||
Hungarian Air Force | JAS-39D | 43 | RIAT 2009 | ||
Irish Air Corps | AB139 | 274 | RIAT 2009 | ||
Italian Air Force | C-130J | MM-62186 / 46-51 | RIAT 2009 | ||
Jordanian Air Force | C-130H | 346 | RIAT 2009 | ||
Netherlands Air Force | C-130H | G-988 | RIAT 2009 | ||
Netherlands Air Force | F-16A | J-008 | RIAT 2009 | ||
Netherlands Air Force | F-16A | J-015 | RIAT 2009 | ||
Netherlands Air Force | F-16A | J-201 | RIAT 2009 | ||
Netherlands Air Force | F-16A | J-881 | RIAT 2009 | ||
North Atlantic Treaty Organisation | E-3A | LX-N90453 | RIAT 2009 | ||
Norwegian Air Force | F-16AM | 662 | RIAT 2009 | ||
Norwegian Air Force | F-16BM | 305 | RIAT 2009 | ||
Royal Air Force | A109E | ZR322 | RIAT 2009 | ||
Royal Air Force | A109E | ZR323 | RIAT 2009 | ||
Royal Air Force | Beech B200GT | G-RAFX | RIAT 2009 | ||
Royal Air Force | Chinook HC2 | ZA670 | RIAT 2009 | ||
Royal Air Force | Chinook HC2 | ZA707 | RIAT 2009 | ||
Royal Air Force | Chipmunk T10 | WK608 | BoBMF | RIAT 2009 | |
Royal Air Force | Dominie T1 | XS739 | RIAT 2009 | ||
Royal Air Force | Griffin HAR2 | ZJ703 | RIAT 2009 | ||
Royal Air Force | Harrier GR9 | ZG858 | RIAT 2009 | ||
Royal Air Force | Harrier GR9A | ZD327 | RIAT 2009 | ||
Royal Air Force | Harrier GR9A | ZG504 | RIAT 2009 | ||
Royal Air Force | Hawk T1 | XX245 | RIAT 2009 | ||
Royal Air Force | Hawk T1A | XX157 | RIAT 2009 | ||
Royal Air Force | Hawk T1A | XX159 | RIAT 2009 | ||
Royal Air Force | Hawk T1A | XX205 | RIAT 2009 | ||
Royal Air Force | Hawk T1A | XX261 | RIAT 2009 | ||
Royal Air Force | Hawk T1A | XX337 | RIAT 2009 | ||
Royal Air Force | Hawk T1W | XX314 | RIAT 2009 | ||
Royal Air Force | Hawk T2 | ZK020 | RIAT 2009 | ||
Royal Air Force | Hercules C5 | ZH889 | RIAT 2009 | ||
Royal Air Force | Hurricane IIc | PZ865 | BoBMF | RIAT 2009 | |
Royal Air Force | Lancaster B.I | PA474 | BoBMF | RIAT 2009 | |
Royal Air Force | Lynx AH7 | XZ195 | RIAT 2009 | ||
Royal Air Force | Lynx AH7 | XZ612 | RIAT 2009 | ||
Royal Air Force | Lynx AH9 | ZE380 | RIAT 2009 | ||
Royal Air Force | Lynx HAS3S | XZ727 | RIAT 2009 | ||
Royal Air Force | Lynx HAS3S | ZD263 | RIAT 2009 | ||
Royal Air Force | Lynx HMA8 | XZ690 | RIAT 2009 | ||
Royal Air Force | Lynx HMA8 | ZF562 | RIAT 2009 | ||
Royal Air Force | Merlin HC3 | ZJ126 | RIAT 2009 | ||
Royal Air Force | Merlin HM1 | ZH834 | RIAT 2009 | ||
Royal Air Force | Merlin HM1 | ZH847 | RIAT 2009 | ||
Royal Air Force | Merlin HM1 | ZH861 | RIAT 2009 | ||
Royal Air Force | Nimrod MR2 | XV226 | RIAT 2009 | ||
Royal Air Force | Nimrod MRA4 | ZJ518 | RIAT 2009 | ||
Royal Air Force | Puma HC1 | XW223 | RIAT 2009 | ||
Royal Air Force | Puma HC1 | XW236 | RIAT 2009 | ||
Royal Air Force | Sea King ASaC7 | XV649 | RIAT 2009 | ||
Royal Air Force | Sea King ASaC7 | ZE418 | RIAT 2009 | ||
Royal Air Force | Sea King HAR3A | ZH542 | RIAT 2009 | ||
Royal Air Force | Sea King HAR3A | ZH545 | RIAT 2009 | ||
Royal Air Force | Sea King HAS2A | XV642 | RIAT 2009 | ||
Royal Air Force | Sea King HAS6 | XV712 | RIAT 2009 | ||
Royal Air Force | Sea King HC4 | ZD476 | RIAT 2009 | ||
Royal Air Force | Sea King HC4 | ZF115 | RIAT 2009 | ||
Royal Air Force | Sea King HC4+ | ZD625 | RIAT 2009 | ||
Royal Air Force | Sea King HU5SAR | XV648 | RIAT 2009 | ||
Royal Air Force | Sea King HU5SAR | ZA137 | RIAT 2009 | ||
Royal Air Force | Sea King HU5SAR | ZA167 | RIAT 2009 | ||
Royal Air Force | Sentry AEW1 | ZH107 | RIAT 2009 | ||
Royal Air Force | Spitfire PR.XIX | PS915 | BoBMF | RIAT 2009 | |
Royal Air Force | Squirrel HT1 | ZJ267 | RIAT 2009 | ||
Royal Air Force | Squirrel HT1 | ZJ271 | RIAT 2009 | ||
Royal Air Force | Squirrel HT1 | ZJ272 | RIAT 2009 | ||
Royal Air Force | Squirrel HT1 | ZJ274 | RIAT 2009 | ||
Royal Air Force | Tornado F3 | ZE734 | RIAT 2009 | ||
Royal Air Force | Tornado GR4 | ZA557 | RIAT 2009 | ||
Royal Air Force | Tristar KC1 | ZD950 | RIAT 2009 | ||
Royal Air Force | Tucano T1 | ZF239 | RIAT 2009 | ||
Royal Air Force | Tucano T1 | ZF317 | RIAT 2009 | ||
Royal Air Force | Tutor T1 | G-BYVF | RIAT 2009 | ||
Royal Air Force | Tutor T1 | G-BYWX | RIAT 2009 | ||
Royal Air Force | Tutor T1 | G-BYXK | RIAT 2009 | ||
Royal Air Force | Typhoon FGR4 | ZJ914 | RIAT 2009 | ||
Royal Air Force | Typhoon FGR4 | ZJ924 | RIAT 2009 | ||
Royal Air Force | VC10 K3 | ZA147 | RIAT 2009 | ||
Royal Air Force | Vigilant T1 | ZH118 | RIAT 2009 | ||
Royal Air Force | Vigilant T1 | ZH265 | RIAT 2009 | ||
Royal Air Force | Vigilant T1 | ZH268 | RIAT 2009 | ||
Royal Air Force | Vigilant T1 | ZJ967 | RIAT 2009 | ||
Royal Air Force | Viking TX1 | ZE529 | RIAT 2009 | ||
Royal Air Force | Viking TX1 | ZE637 | RIAT 2009 | ||
Royal Air Force of Oman | BAC111-485GB | 553 | RIAT 2009 | ||
Royal New Zealand Air Force | B757-2K2 | NZ7572 | RIAT 2009 | ||
Spanish Air Force | C295M | T.21-12 / 35-50 | RIAT 2009 | ||
Swedish Air Force | JAS-39C | 39268 | RIAT 2009 | ||
United States Air Force | A-10A | 82-0654 / SP | RIAT 2009 | ||
United States Air Force | B-1B | 86-0140 / DY | RIAT 2009 | ||
United States Air Force | B-52H-BW | 60-0058 / LA | RIAT 2009 | ||
United States Air Force | B-52H-BW | 61-0029 / BD | RIAT 2009 | ||
United States Air Force | C-17A | 07-7172 | RIAT 2009 | ||
United States Air Force | C-130E | 63-7825 / RS | RIAT 2009 | ||
United States Air Force | C-130H | 74-1682 | RIAT 2009 | ||
United States Air Force | C-130H | 91-9144 | RIAT 2009 | ||
United States Air Force | CT-43A-BN | 73-1153 / RA | RIAT 2009 | ||
United States Air Force | F-15C | 86-0147 / LN | RIAT 2009 | ||
United States Air Force | F-15E | 97-0219 / LN | RIAT 2009 | ||
United States Air Force | F-16CG-40-CF | 88-0510 / AV | RIAT 2009 | ||
United States Air Force | F-16CG-40-CF | 89-2137 / AV | RIAT 2009 | ||
United States Air Force | KC-10A | 87-0124 | RIAT 2009 | ||
United States Air Force | KC-135R | 63-8879 | RIAT 2009 | ||
United States Air Force | MC-130E-Y | 64-0565 | RIAT 2009 | ||
United States Air Force | MC-130H | 87-0023 | RIAT 2009 | ||
United States Air Force | MC-130P | 64-14854 | RIAT 2009 | ||
United States Air Force | OA-10A | 81-0991 / SP | RIAT 2009 | ||
United States Air Force | RQ-4B-20 | 04-2015 | RIAT 2009 | ||
Civ - United Kingdom | Vulcan B2 | G-VLCN / XH558 | RIAT 2009 | ||
Civ - Fleet Requirements and Air Direction Unit |
Falcon 20E | G-FRAF | RIAT 2009 | ||
Civ - Fleet Requirements and Air Direction Unit |
Falcon 20E | G-FRAU | RIAT 2009 | ||
Civ - Breitling | L-39C | ES-TLC / 8 | RIAT 2009 | ||
Civ - Breitling | L-39C | ES-TLF / 5 | RIAT 2009 | ||
Civ - Breitling | L-39C | ES-YLF / 6 | RIAT 2009 | ||
Civ - Breitling | L-39C | ES-YLI / 4 | RIAT 2009 | ||
Civ - Breitling | L-39C | ES-YLP / 7 | RIAT 2009 | ||
Civ - Breitling | L-39C | ES-YLS / 2 | RIAT 2009 | ||
Civ - Breitling | L-39C | ES-YLX / 1 | RIAT 2009 | ||